<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: TV Adverts Taking Search Into Account</title>
	<atom:link href="http://blog.fusionunlimited.co.uk/2009/09/14/tv-adverts-taking-search-into-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fusionunlimited.co.uk/2009/09/14/tv-adverts-taking-search-into-account/</link>
	<description>the north's leading online marketing agency</description>
	<pubDate>Fri, 18 May 2012 04:09:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: John</title>
		<link>http://blog.fusionunlimited.co.uk/2009/09/14/tv-adverts-taking-search-into-account/#comment-13105</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 04 Jul 2010 21:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fusionunlimited.co.uk/?p=724#comment-13105</guid>
		<description>I have seen the "Dyson ball" one a few times and one or two others but I have just seen another one now. 

Subway are prompting people to search "Eat Fresh" as apposed to visit subway.co.uk</description>
		<content:encoded><![CDATA[<p>I have seen the &#8220;Dyson ball&#8221; one a few times and one or two others but I have just seen another one now. </p>
<p>Subway are prompting people to search &#8220;Eat Fresh&#8221; as apposed to visit subway.co.uk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Dolby</title>
		<link>http://blog.fusionunlimited.co.uk/2009/09/14/tv-adverts-taking-search-into-account/#comment-5174</link>
		<dc:creator>Mark Dolby</dc:creator>
		<pubDate>Mon, 14 Sep 2009 15:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fusionunlimited.co.uk/?p=724#comment-5174</guid>
		<description>The Army are another good example. If they cover off different terms across different media, then the advertiser will be able to measure the effectiveness of different media or channels.</description>
		<content:encoded><![CDATA[<p>The Army are another good example. If they cover off different terms across different media, then the advertiser will be able to measure the effectiveness of different media or channels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Barton</title>
		<link>http://blog.fusionunlimited.co.uk/2009/09/14/tv-adverts-taking-search-into-account/#comment-5172</link>
		<dc:creator>Paul Barton</dc:creator>
		<pubDate>Mon, 14 Sep 2009 14:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fusionunlimited.co.uk/?p=724#comment-5172</guid>
		<description>I seem to remember the BBC did this for strictly come dancing, displaying a search box at the bottom of the advert with the word "strictly" in it.

It is a very interesting strategy.</description>
		<content:encoded><![CDATA[<p>I seem to remember the BBC did this for strictly come dancing, displaying a search box at the bottom of the advert with the word &#8220;strictly&#8221; in it.</p>
<p>It is a very interesting strategy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

