<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Week In Search – Microhoo Special</title>
	<atom:link href="http://blog.fusionunlimited.co.uk/2009/07/31/the-week-in-search-microhoo-special/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fusionunlimited.co.uk/2009/07/31/the-week-in-search-microhoo-special/</link>
	<description>the north's leading online marketing agency</description>
	<pubDate>Fri, 18 May 2012 03:56:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Craig Broadbent</title>
		<link>http://blog.fusionunlimited.co.uk/2009/07/31/the-week-in-search-microhoo-special/#comment-3617</link>
		<dc:creator>Craig Broadbent</dc:creator>
		<pubDate>Fri, 31 Jul 2009 16:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fusionunlimited.co.uk/?p=626#comment-3617</guid>
		<description>One of the things that seems to get overlooked is that the market share numbers in reports are typically for the US. From a UK perspective Google has roughly an 85% share compared to 65% in the US, so despite Microsoft and Yahoo combining it will still take a lot to dent Google's dominance on this side of the pond...</description>
		<content:encoded><![CDATA[<p>One of the things that seems to get overlooked is that the market share numbers in reports are typically for the US. From a UK perspective Google has roughly an 85% share compared to 65% in the US, so despite Microsoft and Yahoo combining it will still take a lot to dent Google&#8217;s dominance on this side of the pond&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

