<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Michael Jackson Shows Twitter is King and Google Lagging in Search Trends</title>
	<atom:link href="http://blog.fusionunlimited.co.uk/2009/06/26/michael-jackson-shows-twitter-is-king-and-google-lagging-in-search-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fusionunlimited.co.uk/2009/06/26/michael-jackson-shows-twitter-is-king-and-google-lagging-in-search-trends/</link>
	<description>the north's leading online marketing agency</description>
	<pubDate>Fri, 10 Feb 2012 05:23:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Anthony Kenny</title>
		<link>http://blog.fusionunlimited.co.uk/2009/06/26/michael-jackson-shows-twitter-is-king-and-google-lagging-in-search-trends/#comment-2603</link>
		<dc:creator>Anthony Kenny</dc:creator>
		<pubDate>Fri, 26 Jun 2009 14:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fusionunlimited.co.uk/?p=462#comment-2603</guid>
		<description>Thanks for the comment Michael. I guess we could say they are not really any better in terms of being on the ball then Google but the fact that they included updated news reports next to the trends would make it appear a bit fresher. Perhaps it is more of a case that Bing have a better reporting tool than Google and perhaps they are both equally poor at trending topics.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Michael. I guess we could say they are not really any better in terms of being on the ball then Google but the fact that they included updated news reports next to the trends would make it appear a bit fresher. Perhaps it is more of a case that Bing have a better reporting tool than Google and perhaps they are both equally poor at trending topics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Angrave</title>
		<link>http://blog.fusionunlimited.co.uk/2009/06/26/michael-jackson-shows-twitter-is-king-and-google-lagging-in-search-trends/#comment-2601</link>
		<dc:creator>Michael Angrave</dc:creator>
		<pubDate>Fri, 26 Jun 2009 14:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fusionunlimited.co.uk/?p=462#comment-2601</guid>
		<description>Interesting report. How did you come to the conclusion that Bing was more on the ball than Google with this trend?</description>
		<content:encoded><![CDATA[<p>Interesting report. How did you come to the conclusion that Bing was more on the ball than Google with this trend?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

